Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
13/05/2026, 14:09:55 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 | ||
13/05/2026, 14:09:53 | 2 | 1100 | 60.000.000 | 92.298 0,16 % | 0,000019 | ||
13/05/2026, 14:09:51 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 | ||
13/05/2026, 14:09:49 | 5 | 1693 | 60.000.000 | 331.223 0,56 % | 0,004917 | ||
13/05/2026, 14:09:47 | 1 | 911 | 60.000.000 | 54.618 0,1 % | -0,001092 | ||
13/05/2026, 14:09:45 | 3 | 1246 | 60.000.000 | 148.988 0,25 % | 0,001163 | ||
13/05/2026, 14:09:43 | 7 | 4390 | 60.000.000 | 1.010.225 1,69 % | 0,018741 | ||
13/05/2026, 14:09:41 | 3 | 2315 | 60.000.000 | 334.672 0,56 % | 0,004988 | ||
13/05/2026, 14:09:39 | 4 | 46.982 | 60.000.000 | 957.002 1,6 % | 0,017385 | ||
13/05/2026, 14:09:37 | 5 | 3810 | 60.000.000 | 10.617.600 17,7 % | 0,215788 | ||
13/05/2026, 14:09:35 | 3 | 3183 | 60.000.000 | 459.611 0,77 % | 0,007096 | ||
13/05/2026, 14:09:33 | 6 | 4962 | 60.000.000 | 971.588 1,62 % | 0,018045 | ||
13/05/2026, 14:09:31 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 | ||
13/05/2026, 14:09:29 | 5 | 5259 | 60.000.000 | 914.399 1,53 % | 0,016872 | ||
13/05/2026, 14:09:27 | 4 | 2469 | 60.000.000 | 392.908 0,66 % | 0,006182 | ||
13/05/2026, 14:09:25 | 3 | 1320 | 60.000.000 | 210.721 0,36 % | 0,002447 | ||
13/05/2026, 14:09:23 | 3 | 1223 | 60.000.000 | 181.144 0,31 % | 0,001501 | ||
13/05/2026, 14:09:21 | 2 | 1165 | 60.000.000 | 144.515 0,25 % | 0,00109 | ||
13/05/2026, 14:09:19 | 3 | 2379 | 60.000.000 | 397.497 0,67 % | 0,006276 | ||
13/05/2026, 14:09:17 | 3 | 2283 | 60.000.000 | 344.239 0,58 % | 0,005184 |
