Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
20/05/2026, 22:07:33 | 1 | 911 | 60.000.000 | 46.218 0,08 % | -0,000924 | ||
20/05/2026, 22:07:31 | 2 | 1036 | 60.000.000 | 83.520 0,14 % | -0,001122 | ||
20/05/2026, 22:07:29 | 2 | 1360 | 60.000.000 | 128.551 0,22 % | 0,009469 | ||
20/05/2026, 22:07:27 | 2 | 2097 | 60.000.000 | 93.157 0,16 % | 0,000659 | ||
20/05/2026, 22:07:25 | 2 | 1100 | 60.000.000 | 10.065.014 16,78 % | 0,009093 | ||
20/05/2026, 22:07:23 | 4 | 3654 | 60.000.000 | 531.441 0,89 % | 0,006977 | ||
20/05/2026, 22:07:21 | 6 | 4573 | 60.000.000 | 581.163 0,97 % | 0,007012 | ||
20/05/2026, 22:07:19 | 4 | 2015 | 60.000.000 | 447.607 0,75 % | 0,040517 | ||
20/05/2026, 22:07:17 | 1 | 911 | 60.000.000 | 46.242 0,08 % | -0,000924 | ||
20/05/2026, 22:07:15 | 4 | 2751 | 60.000.000 | 374.325 0,63 % | 0,012593 | ||
20/05/2026, 22:07:13 | 1 | 911 | 60.000.000 | 46.242 0,08 % | -0,000924 | ||
20/05/2026, 22:07:11 | 4 | 1885 | 60.000.000 | 353.898 0,59 % | 0,015788 | ||
20/05/2026, 22:07:09 | 5 | 5131 | 60.000.000 | 808.333 1,35 % | 0,0035 | ||
20/05/2026, 22:07:07 | 4 | 1867 | 60.000.000 | 454.364 0,76 % | 0,377058 | ||
20/05/2026, 22:07:05 | 2 | 1077 | 60.000.000 | 376.615 0,63 % | 0,00641 | ||
20/05/2026, 22:07:03 | 5 | 5232 | 60.000.000 | 940.803 1,57 % | 0,043458 | ||
20/05/2026, 22:07:01 | 1 | 911 | 60.000.000 | 46.242 0,08 % | -0,000924 | ||
20/05/2026, 22:06:59 | 7 | 13.668 | 60.000.000 | 1.915.174 3,2 % | 0,009012 | ||
20/05/2026, 22:06:57 | 3 | 2495 | 60.000.000 | 146.333 0,25 % | -0,000504 | ||
20/05/2026, 22:06:55 | 4 | 5150 | 60.000.000 | 820.950 1,37 % | 0,000325 |
