Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 02/05/2026, 23:01:18 | 0POL | 0,0329713 | |||||
execTransaction | 02/05/2026, 23:01:18 | 0POL | 0,06148459 | |||||
execTransaction | 02/05/2026, 23:01:18 | 0POL | 0,02626749 | |||||
issue | 02/05/2026, 23:01:18 | 0POL | 0,01341331 | |||||
0xe6287728 | 02/05/2026, 23:01:18 | 0POL | 0,02243401 | |||||
execute | 02/05/2026, 23:01:18 | 9,6664305 | 0,04213215 | |||||
approve | 02/05/2026, 23:01:18 | 0POL | 0,01747453 | |||||
approve | 02/05/2026, 23:01:18 | 0POL | 0,01828929 | |||||
execute | 02/05/2026, 23:01:18 | 0POL | 0,05473161 | |||||
approve | 02/05/2026, 23:01:18 | 0POL | 0,01830808 | |||||
execute | 02/05/2026, 23:01:18 | 9,57543451 | 0,07299991 | |||||
0x5638f1f3 | 02/05/2026, 23:01:18 | 0POL | 0,03101145 | |||||
handleOps | 02/05/2026, 23:01:18 | 0POL | 0,04534061 | |||||
0x0248f237 | 02/05/2026, 23:01:18 | 0POL | 0,09616943 | |||||
handleOps | 02/05/2026, 23:01:18 | 0POL | 0,05945635 | |||||
handleOps | 02/05/2026, 23:01:18 | 0POL | 0,06123648 | |||||
handleOps | 02/05/2026, 23:01:18 | 0POL | 0,06124084 | |||||
handleOps | 02/05/2026, 23:01:18 | 0POL | 0,06221025 | |||||
handleOps | 02/05/2026, 23:01:18 | 0POL | 0,0622191 | |||||
handleOps | 02/05/2026, 23:01:18 | 0POL | 0,0637899 |
