Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 04:58:08 | 99 | 26.318.888 18,8 % | 140.000.000 | 432,4 | 4,815264 | 6,56508714 | ||
09/05/2026, 04:58:07 | 103 | 20.981.447 14,99 % | 140.000.000 | 462,65 | 4,473381 | 5,23376707 | ||
09/05/2026, 04:58:05 | 140 | 35.715.610 25,52 % | 140.000.000 | 402,89 | 5,39116 | 8,99852577 | ||
09/05/2026, 04:58:03 | 106 | 38.208.271 27,3 % | 140.000.000 | 412,79 | 6,267387 | 9,5048522 | ||
09/05/2026, 04:58:01 | 117 | 48.117.107 34,37 % | 140.000.000 | 437,08 | 8,965314 | 12,0657788 | ||
09/05/2026, 04:58:00 | 106 | 41.618.577 29,73 % | 140.000.000 | 407,69 | 6,689141 | 10,27853142 | ||
09/05/2026, 04:57:58 | 100 | 20.238.503 14,46 % | 140.000.000 | 445,71 | 3,959606 | 5,06104679 | ||
09/05/2026, 04:57:56 | 120 | 28.120.943 20,09 % | 140.000.000 | 427,67 | 5,03161 | 6,99514772 | ||
09/05/2026, 04:57:54 | 102 | 25.587.208 18,28 % | 140.000.000 | 469,23 | 5,66309 | 6,34322538 | ||
09/05/2026, 04:57:53 | 127 | 32.493.857 23,21 % | 140.000.000 | 424,1 | 5,640368 | 8,14044652 | ||
09/05/2026, 04:57:51 | 109 | 28.099.779 20,08 % | 140.000.000 | 467,68 | 6,139266 | 7,00263859 | ||
09/05/2026, 04:57:49 | 111 | 27.673.820 19,77 % | 140.000.000 | 444,35 | 5,434557 | 6,86241071 | ||
09/05/2026, 04:57:47 | 108 | 29.833.147 21,31 % | 140.000.000 | 443,77 | 5,760029 | 7,47915621 | ||
09/05/2026, 04:57:46 | 87 | 25.165.911 17,98 % | 140.000.000 | 421,07 | 4,307185 | 6,28958686 | ||
09/05/2026, 04:57:44 | 102 | 28.262.969 20,19 % | 140.000.000 | 458,44 | 5,931339 | 7,02565207 | ||
09/05/2026, 04:57:42 | 118 | 34.103.640 24,36 % | 140.000.000 | 446,17 | 6,651463 | 8,56478929 | ||
09/05/2026, 04:57:40 | 105 | 28.296.055 20,22 % | 140.000.000 | 434,58 | 5,229276 | 7,06790329 | ||
09/05/2026, 04:57:39 | 105 | 23.510.048 16,8 % | 140.000.000 | 481,24 | 5,452717 | 5,86148818 | ||
09/05/2026, 04:57:37 | 125 | 28.362.647 20,26 % | 140.000.000 | 452,77 | 5,691091 | 7,15072426 | ||
09/05/2026, 04:57:35 | 129 | 35.620.524 25,45 % | 140.000.000 | 460,16 | 7,507545 | 8,8839207 |
