Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 10:06:53 | 66 | 36.380.954 90,96 % | 40.000.000 | |
18/05/2026, 10:06:51 | 53 | 10.224.573 25,57 % | 40.000.000 | |
18/05/2026, 10:06:49 | 62 | 9.502.664 23,76 % | 40.000.000 | |
18/05/2026, 10:06:47 | 65 | 12.583.388 31,46 % | 40.000.000 | |
18/05/2026, 10:06:45 | 60 | 10.016.974 25,05 % | 40.000.000 | |
18/05/2026, 10:06:43 | 68 | 36.006.433 90,02 % | 40.000.000 | |
18/05/2026, 10:06:41 | 56 | 8.609.280 21,53 % | 40.000.000 | |
18/05/2026, 10:06:39 | 64 | 11.324.553 28,32 % | 40.000.000 | |
18/05/2026, 10:06:37 | 62 | 8.436.143 21,1 % | 40.000.000 | |
18/05/2026, 10:06:35 | 63 | 12.238.814 30,6 % | 40.000.000 | |
18/05/2026, 10:06:33 | 76 | 38.201.240 95,51 % | 40.000.000 | |
18/05/2026, 10:06:31 | 59 | 10.622.140 26,56 % | 40.000.000 | |
18/05/2026, 10:06:29 | 64 | 11.279.650 28,2 % | 40.000.000 | |
18/05/2026, 10:06:27 | 65 | 11.430.604 28,58 % | 40.000.000 | |
18/05/2026, 10:06:25 | 61 | 8.698.186 21,75 % | 40.000.000 | |
18/05/2026, 10:06:23 | 66 | 36.607.042 91,52 % | 40.000.000 | |
18/05/2026, 10:06:21 | 58 | 11.038.996 27,6 % | 40.000.000 | |
18/05/2026, 10:06:19 | 59 | 7.249.705 18,13 % | 40.000.000 | |
18/05/2026, 10:06:17 | 62 | 8.521.416 21,31 % | 40.000.000 | |
18/05/2026, 10:06:15 | 72 | 37.688.904 94,23 % | 40.000.000 |
