Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/05/2026, 15:09:43 | 36 | 8.251.335 20,63 % | 40.000.000 | |
07/05/2026, 15:09:41 | 42 | 14.140.582 35,36 % | 40.000.000 | |
07/05/2026, 15:09:39 | 37 | 9.417.690 23,55 % | 40.000.000 | |
07/05/2026, 15:09:37 | 34 | 7.755.871 19,39 % | 40.000.000 | |
07/05/2026, 15:09:35 | 42 | 8.242.572 20,61 % | 40.000.000 | |
07/05/2026, 15:09:33 | 40 | 10.147.956 25,37 % | 40.000.000 | |
07/05/2026, 15:09:31 | 40 | 9.287.404 23,22 % | 40.000.000 | |
07/05/2026, 15:09:29 | 41 | 11.430.884 28,58 % | 40.000.000 | |
07/05/2026, 15:09:27 | 37 | 9.496.507 23,75 % | 40.000.000 | |
07/05/2026, 15:09:25 | 38 | 8.269.567 20,68 % | 40.000.000 | |
07/05/2026, 15:09:23 | 39 | 10.929.769 27,33 % | 40.000.000 | |
07/05/2026, 15:09:21 | 39 | 9.453.886 23,64 % | 40.000.000 | |
07/05/2026, 15:09:19 | 40 | 11.493.651 28,74 % | 40.000.000 | |
07/05/2026, 15:09:17 | 40 | 9.799.880 24,5 % | 40.000.000 | |
07/05/2026, 15:09:15 | 42 | 10.303.056 25,76 % | 40.000.000 | |
07/05/2026, 15:09:13 | 43 | 10.861.349 27,16 % | 40.000.000 | |
07/05/2026, 15:09:11 | 42 | 11.557.697 28,9 % | 40.000.000 | |
07/05/2026, 15:09:09 | 49 | 14.623.711 36,56 % | 40.000.000 | |
07/05/2026, 15:09:07 | 40 | 10.810.223 27,03 % | 40.000.000 | |
07/05/2026, 15:09:05 | 44 | 15.124.811 37,82 % | 40.000.000 |
