Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/05/2026, 04:33:23 | 56 | 17.385.507 43,47 % | 40.000.000 | |
07/05/2026, 04:33:21 | 79 | 23.398.207 58,5 % | 40.000.000 | |
07/05/2026, 04:33:19 | 71 | 17.844.847 44,62 % | 40.000.000 | |
07/05/2026, 04:33:17 | 65 | 15.439.410 38,6 % | 40.000.000 | |
07/05/2026, 04:33:15 | 58 | 16.629.233 41,58 % | 40.000.000 | |
07/05/2026, 04:33:13 | 88 | 23.505.597 58,77 % | 40.000.000 | |
07/05/2026, 04:33:11 | 70 | 16.082.817 40,21 % | 40.000.000 | |
07/05/2026, 04:33:09 | 65 | 12.900.839 32,26 % | 40.000.000 | |
07/05/2026, 04:33:07 | 48 | 15.711.508 39,28 % | 40.000.000 | |
07/05/2026, 04:33:05 | 59 | 12.874.119 32,19 % | 40.000.000 | |
07/05/2026, 04:33:03 | 46 | 10.936.230 27,35 % | 40.000.000 | |
07/05/2026, 04:33:01 | 50 | 14.032.398 35,09 % | 40.000.000 | |
07/05/2026, 04:32:59 | 68 | 16.965.891 42,42 % | 40.000.000 | |
07/05/2026, 04:32:57 | 47 | 17.219.860 43,05 % | 40.000.000 | |
07/05/2026, 04:32:55 | 47 | 13.374.785 33,44 % | 40.000.000 | |
07/05/2026, 04:32:53 | 45 | 11.178.721 27,95 % | 40.000.000 | |
07/05/2026, 04:32:51 | 54 | 12.500.630 31,26 % | 40.000.000 | |
07/05/2026, 04:32:49 | 47 | 10.457.336 26,15 % | 40.000.000 | |
07/05/2026, 04:32:47 | 45 | 12.866.821 32,17 % | 40.000.000 | |
07/05/2026, 04:32:45 | 45 | 11.370.588 28,43 % | 40.000.000 |
