Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 23:12:33 | 26 | 8.878.066 22,2 % | 40.000.000 | |
08/05/2026, 23:12:31 | 32 | 10.910.009 27,28 % | 40.000.000 | |
08/05/2026, 23:12:29 | 29 | 9.890.739 24,73 % | 40.000.000 | |
08/05/2026, 23:12:27 | 27 | 9.651.291 24,13 % | 40.000.000 | |
08/05/2026, 23:12:25 | 23 | 7.460.096 18,66 % | 40.000.000 | |
08/05/2026, 23:12:23 | 26 | 9.748.948 24,38 % | 40.000.000 | |
08/05/2026, 23:12:21 | 33 | 11.949.772 29,88 % | 40.000.000 | |
08/05/2026, 23:12:19 | 27 | 8.838.463 22,1 % | 40.000.000 | |
08/05/2026, 23:12:17 | 50 | 16.141.124 40,36 % | 40.000.000 | |
08/05/2026, 23:12:15 | 66 | 18.909.033 47,28 % | 40.000.000 | |
08/05/2026, 23:12:13 | 54 | 10.933.910 27,34 % | 40.000.000 | |
08/05/2026, 23:12:11 | 33 | 12.634.100 31,59 % | 40.000.000 | |
08/05/2026, 23:12:09 | 30 | 9.946.460 24,87 % | 40.000.000 | |
08/05/2026, 23:12:07 | 27 | 9.836.331 24,6 % | 40.000.000 | |
08/05/2026, 23:12:05 | 27 | 9.482.449 23,71 % | 40.000.000 | |
08/05/2026, 23:12:03 | 30 | 12.495.544 31,24 % | 40.000.000 | |
08/05/2026, 23:12:01 | 25 | 9.557.679 23,9 % | 40.000.000 | |
08/05/2026, 23:11:59 | 25 | 10.943.079 27,36 % | 40.000.000 | |
08/05/2026, 23:11:57 | 24 | 9.062.557 22,66 % | 40.000.000 | |
08/05/2026, 23:11:55 | 29 | 10.814.643 27,04 % | 40.000.000 |
