Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 14:44:01 | 35 | 8.686.661 21,72 % | 40.000.000 | |
08/05/2026, 14:43:59 | 40 | 8.596.083 21,5 % | 40.000.000 | |
08/05/2026, 14:43:57 | 36 | 8.919.576 22,3 % | 40.000.000 | |
08/05/2026, 14:43:55 | 39 | 13.197.389 33 % | 40.000.000 | |
08/05/2026, 14:43:53 | 44 | 12.495.320 31,24 % | 40.000.000 | |
08/05/2026, 14:43:51 | 39 | 8.224.035 20,57 % | 40.000.000 | |
08/05/2026, 14:43:49 | 39 | 9.985.423 24,97 % | 40.000.000 | |
08/05/2026, 14:43:47 | 40 | 10.141.741 25,36 % | 40.000.000 | |
08/05/2026, 14:43:45 | 40 | 8.562.706 21,41 % | 40.000.000 | |
08/05/2026, 14:43:43 | 41 | 10.140.774 25,36 % | 40.000.000 | |
08/05/2026, 14:43:41 | 42 | 10.475.288 26,19 % | 40.000.000 | |
08/05/2026, 14:43:39 | 37 | 8.179.288 20,45 % | 40.000.000 | |
08/05/2026, 14:43:37 | 36 | 8.601.002 21,51 % | 40.000.000 | |
08/05/2026, 14:43:35 | 40 | 10.088.281 25,23 % | 40.000.000 | |
08/05/2026, 14:43:33 | 39 | 9.386.016 23,47 % | 40.000.000 | |
08/05/2026, 14:43:31 | 43 | 9.954.660 24,89 % | 40.000.000 | |
08/05/2026, 14:43:29 | 41 | 11.034.609 27,59 % | 40.000.000 | |
08/05/2026, 14:43:27 | 42 | 11.805.359 29,52 % | 40.000.000 | |
08/05/2026, 14:43:25 | 40 | 10.392.311 25,99 % | 40.000.000 | |
08/05/2026, 14:43:23 | 47 | 15.619.692 39,05 % | 40.000.000 |
