Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 16:44:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:44:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:44:09 | 7 | 1.250.627 2,51 % | 50.000.000 | 0,00000007 | ||
18/05/2026, 16:43:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:43:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:43:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:43:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:43:19 | 7 | 1.250.627 2,51 % | 50.000.000 | 0,00000007 | ||
18/05/2026, 16:43:09 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:42:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:42:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:42:39 | 6 | 667.393 1,34 % | 50.000.000 | 0,00000005 | ||
18/05/2026, 16:42:29 | 2 | 624.261 1,25 % | 50.000.000 | 0,00000001 | ||
18/05/2026, 16:42:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:42:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:41:59 | 3 | 1.166.347 2,34 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:41:49 | 7 | 1.253.427 2,51 % | 50.000.000 | 0,00000007 | ||
18/05/2026, 16:41:39 | 10 | 1.428.961 2,86 % | 50.000.000 | 0,00000049 | ||
18/05/2026, 16:41:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 16:41:19 | 3 | 3.325.002 6,66 % | 50.000.000 | 0,00000003 |
