Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 21:48:34 | 3 | 0,00000002 | 0,00799766 | 9,6 | ||
22/05/2026, 21:48:33 | 1 | 0,00000002 | 0,0008008 | 9,6 | ||
22/05/2026, 21:48:32 | 2 | 0,00000002 | 0,00307472 | 9,6 | ||
22/05/2026, 21:48:31 | 2 | 0,00000002 | 0,00724252 | 9,6 | ||
22/05/2026, 21:48:30 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
22/05/2026, 21:48:29 | 1 | 0,00000002 | 0,06423232 | 9,6 | ||
22/05/2026, 21:48:28 | 2 | 0,00000002 | 0,00525903 | 9,6 | ||
22/05/2026, 21:48:27 | 3 | 0,00000002 | 0,00454481 | 9,6 | ||
22/05/2026, 21:48:26 | 3 | 0,00000002 | 0,00649783 | 9,6 | ||
22/05/2026, 21:48:25 | 3 | 0,00000002 | 0,01806798 | 9,6 | ||
22/05/2026, 21:48:24 | 1 | 0,00000002 | 0,00140893 | 9,6 | ||
22/05/2026, 21:48:23 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22/05/2026, 21:48:22 | 3 | 0,00000002 | 0,00454514 | 9,6 | ||
22/05/2026, 21:48:21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 21:48:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 21:48:19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 21:48:18 | 3 | 0,00000002 | 0,00280131 | 9,6 | ||
22/05/2026, 21:48:17 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
22/05/2026, 21:48:16 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22/05/2026, 21:48:15 | 2 | 0,00000002 | 0,00508653 | 9,6 |
