Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27/01/2026, 18:15:23 | 0,00002 | 0,00000151 | |||||
ETH transfer | 27/01/2026, 18:15:23 | 0,051685 | 0,0000223 | |||||
transfer | 27/01/2026, 18:15:23 | 0ETH | 0,00000412 | |||||
transfer | 27/01/2026, 18:15:23 | 0ETH | 0,00000245 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 27/01/2026, 18:15:23 | 0,00034349 | 0,0000089 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/01/2026, 18:15:23 | 0ETH | 0,00001017 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/01/2026, 18:15:23 | 0ETH | 0,00000966 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/01/2026, 18:15:23 | 0ETH | 0,00000966 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/01/2026, 18:15:23 | 0ETH | 0,00000966 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/01/2026, 18:15:23 | 0ETH | 0,00001035 | |||||
transfer | 27/01/2026, 18:15:23 | 0ETH | 0,00000434 | |||||
0xcfc32570 | 27/01/2026, 18:15:23 | 0ETH | 0,00000806 | |||||
execute | 27/01/2026, 18:15:23 | 0ETH | 0,00000892 | |||||
ETH transfer | 27/01/2026, 18:15:23 | 0,004542 | 0,00000172 | |||||
flashLoan | 27/01/2026, 18:15:23 | 0ETH | 0,00000532 | |||||
transfer | 27/01/2026, 18:15:23 | 0ETH | 0,00000333 | |||||
transfer | 27/01/2026, 18:15:23 | 0ETH | 0,00000333 | |||||
transfer | 27/01/2026, 18:15:23 | 0ETH | 0,00000336 | |||||
swap | 27/01/2026, 18:15:23 | 0ETH | 0,00001076 | |||||
approve | 27/01/2026, 18:15:23 | 0ETH | 0,00000369 |
