Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 09:41:47 | 227 | 153.337 | 56.037.752 93,4 % | 60.000.000 | 0,340993 | 0,016659 | ||
23/05/2026, 09:41:35 | 518 | 168.255 | 59.397.697 99 % | 60.000.000 | 0,216926 | 0,010572 | ||
23/05/2026, 09:41:23 | 77 | 48.954 | 8.695.469 14,5 % | 60.000.000 | 2,384543 | 0,020363 | ||
23/05/2026, 09:41:11 | 107 | 37.510 | 6.221.444 10,37 % | 60.000.000 | 0,507085 | 0,002859 | ||
23/05/2026, 09:40:59 | 224 | 122.244 | 34.425.304 57,38 % | 59.999.829 | 0,323172 | 0,009522 | ||
23/05/2026, 09:40:47 | 155 | 88.838 | 18.799.541 31,37 % | 59.941.294 | 0,436322 | 0,007284 | ||
23/05/2026, 09:40:35 | 195 | 73.481 | 42.559.007 70,94 % | 59.999.886 | 0,250217 | 0,008673 | ||
23/05/2026, 09:40:23 | 235 | 163.982 | 23.346.921 38,95 % | 59.941.351 | 0,665439 | 0,014421 | ||
23/05/2026, 09:40:11 | 200 | 108.494 | 21.508.158 35,85 % | 59.999.943 | 0,482516 | 0,009313 | ||
23/05/2026, 09:39:59 | 130 | 66.217 | 11.300.824 18,86 % | 59.941.408 | 0,846734 | 0,008962 | ||
23/05/2026, 09:39:47 | 207 | 116.925 | 20.999.497 35 % | 60.000.000 | 0,643864 | 0,01235 | ||
23/05/2026, 09:39:35 | 293 | 110.142 | 58.369.242 97,29 % | 59.999.943 | 0,346447 | 0,017312 | ||
23/05/2026, 09:39:23 | 161 | 99.844 | 19.429.230 32,42 % | 59.941.408 | 0,921945 | 0,016899 | ||
23/05/2026, 09:39:11 | 233 | 116.311 | 55.441.530 92,41 % | 60.000.000 | 0,170544 | 0,006841 | ||
23/05/2026, 09:38:59 | 159 | 145.353 | 59.979.514 99,97 % | 60.000.000 | 0,144302 | 0,006141 | ||
23/05/2026, 09:38:47 | 243 | 85.168 | 19.712.203 32,86 % | 60.000.000 | 0,404877 | 0,007117 | ||
23/05/2026, 09:38:35 | 131 | 74.114 | 11.413.118 19,03 % | 60.000.000 | 1,46635 | 0,016193 | ||
23/05/2026, 09:38:23 | 172 | 66.875 | 25.231.466 42,06 % | 60.000.000 | 0,255491 | 0,005224 | ||
23/05/2026, 09:38:11 | 198 | 72.986 | 15.196.526 25,33 % | 59.999.943 | 0,598649 | 0,008313 | ||
23/05/2026, 09:37:59 | 196 | 77.367 | 59.936.357 100 % | 59.941.408 | 0,096117 | 0,003011 |
