Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026, 03:38:35 | 214 | 264.605 | 27.818.594 46,37 % | 60.000.000 | 0,950851 | 0,021805 | ||
26/05/2026, 03:38:23 | 190 | 160.107 | 23.719.258 39,54 % | 60.000.000 | 0,753865 | 0,013813 | ||
26/05/2026, 03:38:11 | 211 | 315.982 | 37.042.529 61,74 % | 60.000.000 | 0,507894 | 0,012642 | ||
26/05/2026, 03:37:59 | 298 | 222.648 | 29.604.540 49,35 % | 60.000.000 | 0,93855 | 0,022845 | ||
26/05/2026, 03:37:47 | 221 | 199.503 | 29.293.860 48,83 % | 60.000.000 | 1,011898 | 0,024739 | ||
26/05/2026, 03:37:35 | 260 | 205.960 | 33.792.402 56,33 % | 60.000.000 | 1,284112 | 0,037825 | ||
26/05/2026, 03:37:23 | 196 | 194.412 | 27.086.679 45,15 % | 60.000.000 | 0,829225 | 0,017943 | ||
26/05/2026, 03:37:11 | 260 | 177.477 | 28.164.127 46,95 % | 60.000.000 | 0,93043 | 0,021471 | ||
26/05/2026, 03:36:59 | 223 | 230.769 | 26.104.077 43,51 % | 60.000.000 | 0,860701 | 0,018008 | ||
26/05/2026, 03:36:47 | 229 | 258.347 | 35.256.378 58,77 % | 60.000.000 | 0,666847 | 0,017616 | ||
26/05/2026, 03:36:35 | 313 | 286.689 | 39.931.296 66,56 % | 60.000.000 | 0,908504 | 0,029867 | ||
26/05/2026, 03:36:23 | 488 | 230.894 | 31.401.987 52,34 % | 60.000.000 | 1,027451 | 0,027251 | ||
26/05/2026, 03:36:11 | 584 | 239.992 | 36.976.280 61,63 % | 60.000.000 | 1,953928 | 0,066514 | ||
26/05/2026, 03:35:59 | 224 | 254.589 | 49.119.539 81,87 % | 59.999.943 | 0,328521 | 0,00908 | ||
26/05/2026, 03:35:47 | 297 | 340.506 | 47.476.247 79,21 % | 59.941.408 | 0,474087 | 0,016151 | ||
26/05/2026, 03:35:35 | 120 | 79.151 | 14.608.622 24,35 % | 60.000.000 | 1,417438 | 0,018616 | ||
26/05/2026, 03:35:23 | 285 | 217.973 | 29.679.388 49,47 % | 60.000.000 | 0,816535 | 0,019982 | ||
26/05/2026, 03:35:11 | 343 | 326.318 | 52.734.080 87,9 % | 60.000.000 | 0,373921 | 0,012818 | ||
26/05/2026, 03:34:59 | 185 | 135.419 | 27.083.028 45,14 % | 59.999.829 | 0,949044 | 0,022115 | ||
26/05/2026, 03:34:47 | 216 | 210.298 | 31.434.242 52,45 % | 59.941.294 | 0,649056 | 0,016264 |
