Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 17/05/2026, 07:43:47 | 0BNB | 0,00000636 | |||||
0xe0a3a648 | 17/05/2026, 07:43:47 | 0BNB | 0,00001578 | |||||
trade | 17/05/2026, 07:43:47 | 0BNB | 0,00004839 | |||||
multicall | 17/05/2026, 07:43:47 | 0BNB | 0,00001289 | |||||
0x54335472 | 17/05/2026, 07:43:47 | 0BNB | 0BNB | |||||
exactInputSingle | 17/05/2026, 07:43:47 | 0BNB | 0,00000647 | |||||
collect | 17/05/2026, 07:43:47 | 0BNB | 0,00001137 | |||||
0xedad400c | 17/05/2026, 07:43:47 | 0BNB | 0,00001873 | |||||
claimProfit | 17/05/2026, 07:43:47 | 0BNB | 0,0000059 | |||||
BNB transfer | 17/05/2026, 07:43:47 | 0,00000975 | 0,00000157 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/05/2026, 07:43:47 | 0BNB | 0,00001376 | |||||
claim | 17/05/2026, 07:43:47 | 0BNB | 0,00000675 | |||||
dagSwapByOrderId | 17/05/2026, 07:43:47 | 0BNB | 0,00004 | |||||
swapTokensForExactTokens | 17/05/2026, 07:43:47 | 0BNB | 0,00001448 | |||||
exactInputSingle | 17/05/2026, 07:43:47 | 0BNB | 0,00000678 | |||||
0x630005e2 | 17/05/2026, 07:43:47 | 0BNB | 0,00000266 | |||||
transfer | 17/05/2026, 07:43:47 | 0BNB | 0,00002883 | |||||
exactInputSingle | 17/05/2026, 07:43:47 | 0BNB | 0,00000769 | |||||
0xd50005e2 | 17/05/2026, 07:43:47 | 0BNB | 0,00000265 | |||||
sell | 17/05/2026, 07:43:47 | 0BNB | 0,00000725 |
