Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
311.742 | 06/05/2026, 15:21:30 | 34.862 | -- | 0BNB | ||||
5310 | 06/05/2026, 15:21:30 | 150.000 | -- | 0BNB | ||||
311.741 | 06/05/2026, 15:21:30 | 34.862 | -- | 0BNB | ||||
1454 | 06/05/2026, 15:21:30 | 281.532 | -- | 0,03 | ||||
611.418 | 06/05/2026, 15:21:30 | 300.000 | -- | 0,5 | ||||
374 | 06/05/2026, 15:21:30 | 1.121.964 | -- | 0BNB | ||||
14.309 | 06/05/2026, 15:21:30 | 121.267 | -- | 0BNB | ||||
12.486 | 06/05/2026, 15:21:30 | 300.000 | -- | 0BNB | ||||
11.693.387 | 06/05/2026, 15:21:30 | 53.000 | -- | 0BNB | ||||
12.881 | 06/05/2026, 15:21:29 | 1.984.305 | -- | 0,51 | ||||
611.417 | 06/05/2026, 15:21:29 | 300.000 | -- | 0,5 | ||||
8.390.080 | 06/05/2026, 15:21:29 | 78.048 | 2 | 0BNB | ||||
| 0 | 06/05/2026, 15:21:29 | 34.516 | -- | 0BNB | ||||
| 0 | 06/05/2026, 15:21:29 | 34.504 | -- | 0BNB | ||||
360.822 | 06/05/2026, 15:21:29 | 200.000 | -- | 0BNB | ||||
213 | 06/05/2026, 15:21:29 | 21.000 | -- | 0,00499282 | ||||
248.428 | 06/05/2026, 15:21:29 | 1.000.000 | -- | 0BNB | ||||
162 | 06/05/2026, 15:21:29 | 1.500.000 | -- | 0,02 | ||||
191.031 | 06/05/2026, 15:21:29 | 90.000 | -- | 0BNB | ||||
212.484 | 06/05/2026, 15:21:29 | 121.209 | -- | 0BNB |
