Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x64489bf5 | 23. 11. 2025 00:43:14 | 0OKB | 0,0000129 | |||||
swapExactETHForTokens | 23. 11. 2025 00:43:14 | 0,24564 | 0,00001434 | |||||
0x098999be | 23. 11. 2025 00:43:14 | 0OKB | 0OKB | |||||
0x098999be | 23. 11. 2025 00:43:13 | 0OKB | 0OKB | |||||
multicall | 23. 11. 2025 00:43:12 | 0OKB | 0,00021177 | |||||
0x098999be | 23. 11. 2025 00:43:12 | 0OKB | 0OKB | |||||
unxswapByOrderId | 23. 11. 2025 00:43:11 | 0,01 | 0,00001522 | |||||
0x098999be | 23. 11. 2025 00:43:11 | 0OKB | 0OKB | |||||
mining | 23. 11. 2025 00:43:10 | 0OKB | 0,00000391 | |||||
0x098999be | 23. 11. 2025 00:43:10 | 0OKB | 0OKB | |||||
0x098999be | 23. 11. 2025 00:43:09 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 23. 11. 2025 00:43:08 | 0,247786 | 0,00001434 | |||||
0x098999be | 23. 11. 2025 00:43:08 | 0OKB | 0OKB | |||||
0x098999be | 23. 11. 2025 00:43:07 | 0OKB | 0OKB | |||||
exactInputSingle | 23. 11. 2025 00:43:06 | 0OKB | 0,00001203 | |||||
exactInputV2Swap | 23. 11. 2025 00:43:06 | 0OKB | 0,00006213 | |||||
0x098999be | 23. 11. 2025 00:43:06 | 0OKB | 0OKB | |||||
unxswapByOrderId | 23. 11. 2025 00:43:05 | 0,0014269 | 0,00005496 | |||||
0x098999be | 23. 11. 2025 00:43:05 | 0OKB | 0OKB | |||||
0x098999be | 23. 11. 2025 00:43:04 | 0OKB | 0OKB |
