Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | < $0,01 | $1,56 | $10 282,1 | $4 875,09 | 19. 03. 2024 03:04:48 | |||
| 122 | $0,07 | $91 435,49 | $240 538 674,67 | $4 476,83 | 04. 07. 2021 03:32:06 | |||
| 123 | < $0,01 | $0,75 | $11 674,96 | $3 984,64 | 01. 10. 2022 17:50:27 | |||
| 124 | $0,02 | $25,07 | $25 637,76 | $3 607,27 | 18. 09. 2025 19:50:03 | |||
| 125 | $0,08 | $11 993 120,74 | $1 998 989 832,88 | $2 439,41 | 21. 11. 2025 17:58:48 | |||
| 126 | $0,24 | $980,26 | $1 999 087 364,14 | $2 366,54 | 21. 11. 2025 17:24:54 | |||
| 127 | $0,12 | $31 521,49 | $1 998 971 083,59 | $2 077,34 | 21. 11. 2025 17:49:57 | |||
| 128 | < $0,01 | $2,89 | $3 798,86 | $2 021,62 | 16. 06. 2022 21:26:15 | |||
| 129 | $0,24 | $31 983,68 | $1 999 307 306,78 | $2 000,69 | 29. 12. 2025 16:30:48 | |||
| 130 | < $0,01 | $1,3 | $7 143,64 | $1 952,55 | 25. 09. 2024 01:06:09 | |||
| 131 | $0,07 | $449,76 | $764 161,85 | $925,6 | 23. 11. 2025 10:37:45 | |||
| 132 | < $0,01 | $7 723,04 | $701 442 953,77 | $917,16 | 26. 06. 2023 20:15:57 | |||
| 133 | < $0,01 | $1,8 | $56 365,72 | $859,7 | 11. 08. 2021 06:37:27 | |||
| 134 | < $0,01 | $2,36 | $12 044,48 | $851,87 | 02. 12. 2024 19:15:48 | |||
| 135 | < $0,01 | $46,84 | $546 105,64 | $777,92 | 16. 04. 2025 22:42:51 | |||
| 136 | < $0,01 | $45,64 | $12 034,2 | $766,56 | 19. 03. 2025 14:16:45 | |||
| 137 | < $0,01 | $38,39 | $11 842,86 | $737,9 | 22. 08. 2024 19:37:03 | |||
| 138 | < $0,01 | $37,67 | $11 942,45 | $717,86 | 13. 04. 2026 00:04:54 | |||
| 139 | < $0,01 | $633 378,31 | $704 384 279,19 | $708,37 | 05. 12. 2020 16:49:57 | |||
| 140 | < $0,01 | $9,17 | $11 600,8 | $639,56 | 09. 10. 2025 03:06:42 |



