Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $1 805 628,85 | $617 908,85 | 149 | 02. 05. 2026 09:08:12 | |
| 8422 | < $0,01 | $1 734 392,55 | $617 509,64 | 148 | 02. 05. 2026 11:07:38 | |
| 8423 | < $0,01 | $49 535,93 | $617 148,58 | 761 | 28. 02. 2026 02:13:31 | |
| 8424 | < $0,01 | $5 341 443,37 | $617 100,87 | 104 | 27. 04. 2026 09:56:01 | |
| 8425 | < $0,01 | $1 792 899,2 | $617 099,52 | 136 | 02. 05. 2026 10:10:36 | |
| 8426 | < $0,01 | $629 309,33 | $616 883,6 | 104 | 19. 04. 2026 08:06:29 | |
| 8427 | < $0,01 | $1 810 073,51 | $616 839,03 | 152 | 02. 05. 2026 13:08:21 | |
| 8428 | < $0,01 | $1 789 532,61 | $616 662,46 | 131 | 02. 05. 2026 09:08:23 | |
| 8429 | < $0,01 | $593,66 | $616 524,56 | 174 | 06. 04. 2026 19:12:02 | |
| 8430 | < $0,01 | $1 803 378,81 | $616 266,54 | 143 | 02. 05. 2026 13:08:26 | |
| 8431 | < $0,01 | $1 820 861,09 | $616 042,91 | 144 | 02. 05. 2026 12:11:29 | |
| 8432 | < $0,01 | $2 225,02 | $615 883,98 | 706 | 14. 09. 2025 23:08:59 | |
| 8433 | < $0,01 | $1 826 751,9 | $615 872,33 | 126 | 02. 05. 2026 11:07:22 | |
| 8434 | < $0,01 | $1 813 003,19 | $615 867,7 | 148 | 02. 05. 2026 14:09:35 | |
| 8435 | < $0,01 | $2 007 297,86 | $615 786,62 | 146 | 02. 05. 2026 14:09:47 | |
| 8436 | < $0,01 | $2 800 992,25 | $615 742,8 | 105 | 24. 04. 2026 00:00:03 | |
| 8437 | < $0,01 | $1 826 108,11 | $615 650,26 | 113 | 02. 05. 2026 10:10:52 | |
| 8438 | $161,57 | $106 797,35 | $615 628,71 | 37 | 10. 04. 2026 08:04:19 | |
| 8439 | < $0,01 | $1 806 452,48 | $615 440,16 | 136 | 02. 05. 2026 15:11:05 | |
| 8440 | < $0,01 | $1 796 827,21 | $615 255,22 | 134 | 02. 05. 2026 15:11:26 |
