Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5241 | < $0,01 | $59 906 158,12 | $56 221 976,08 | 107 | 04. 04. 2026 04:13:35 | |
| 5242 | $116,4 | $2 831 135,58 | $56 174 731,69 | 11 102 | 11. 06. 2025 17:57:29 | |
| 5243 | < $0,01 | $87 746 954,7 | $56 152 699,89 | 3 | 02. 05. 2026 09:03:16 | |
| 5244 | < $0,01 | $75 165 090,3 | $56 145 999,89 | 3 | 02. 05. 2026 09:20:02 | |
| 5245 | < $0,01 | $6 304,47 | $56 140 795,53 | 103 | 04. 04. 2026 00:03:57 | |
| 5246 | < $0,01 | $78 930 085,05 | $56 113 847,01 | 4 | 02. 05. 2026 08:33:43 | |
| 5247 | < $0,01 | $6 311,22 | $56 112 795,13 | 103 | 04. 04. 2026 00:01:25 | |
| 5248 | $0,28 | $111 219 008,67 | $56 054 116,64 | 7 | 20. 03. 2026 11:58:05 | |
| 5249 | $0,01 | $13 600,37 | $56 033 107,04 | 3 147 | 20. 12. 2024 15:21:20 | |
| 5250 | < $0,01 | $58 454 997,2 | $55 986 793,35 | 104 | 04. 04. 2026 02:42:11 | |
| 5251 | $0,55 | $3,99 | $55 821 497,09 | 12 | 16. 04. 2025 13:46:43 | |
| 5252 | < $0,01 | $85 911 544,51 | $55 807 952,65 | 123 | 26. 04. 2026 06:52:08 | |
| 5253 | < $0,01 | $61 559 088,42 | $55 726 571,89 | 106 | 03. 04. 2026 00:36:11 | |
| 5254 | $0,12 | $3,99 | $55 716 605,45 | 12 | 21. 10. 2025 21:26:15 | |
| 5255 | $0,05 | $61 319 280,69 | $55 687 567,47 | 107 | 07. 05. 2026 11:52:58 | |
| 5256 | < $0,01 | $85 698 058,04 | $55 669 515 | 123 | 26. 04. 2026 03:50:13 | |
| 5257 | $56,15 | $5 615 446,85 | $55 656 678,45 | 18 | 30. 04. 2026 00:06:23 | |
| 5258 | < $0,01 | $85 559 621,6 | $55 569 127,29 | 123 | 26. 04. 2026 09:48:22 | |
| 5259 | < $0,01 | $107 699 288,27 | $55 531 361,6 | 5 | 08. 05. 2026 16:12:24 | |
| 5260 | < $0,01 | $90 121 787,02 | $55 530 519,63 | 123 | 20. 04. 2026 02:06:44 |

