Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19. 05. 2026 09:26:18 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:26:15 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:26:12 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:26:09 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:26:05 | 1 | 331 163 | 0 | 0,000003 | ||
19. 05. 2026 09:26:02 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:59 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:56 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:52 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:49 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:46 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:43 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:40 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:36 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:33 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:30 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:27 | 1 | 119 228 | 0 | 0,000001 | ||
19. 05. 2026 09:25:24 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:20 | 0 | 0 | 0 | 0ETH | ||
19. 05. 2026 09:25:17 | 0 | 0 | 0 | 0ETH |
