Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07. 05. 2026 13:35:19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
07. 05. 2026 13:35:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:34:59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
07. 05. 2026 13:34:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:34:39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
07. 05. 2026 13:34:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:34:19 | 5 | 1 212 259 2,43 % | 50 000 000 | 0,00000003 | ||
07. 05. 2026 13:34:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:33:59 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
07. 05. 2026 13:33:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:33:39 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000002 | ||
07. 05. 2026 13:33:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:33:19 | 5 | 1 212 259 2,43 % | 50 000 000 | 0,00000003 | ||
07. 05. 2026 13:33:09 | 4 | 2 313 165 4,63 % | 50 000 000 | 0,00000799 | ||
07. 05. 2026 13:32:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:32:49 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
07. 05. 2026 13:32:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:32:29 | 3 | 639 737 1,28 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:32:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07. 05. 2026 13:32:09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 |
