Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07. 05. 2026 21:21:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
07. 05. 2026 21:21:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000023 | ||
07. 05. 2026 21:20:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000021 | ||
07. 05. 2026 21:20:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000022 | ||
07. 05. 2026 21:20:39 | 4 | 1 203 947 2,41 % | 50 000 000 | 0,00000036 | ||
07. 05. 2026 21:20:29 | 4 | 2 269 894 4,54 % | 50 000 000 | 0,00000076 | ||
07. 05. 2026 21:20:19 | 5 | 1 766 283 3,54 % | 50 000 000 | 0,00001558 | ||
07. 05. 2026 21:20:09 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000034 | ||
07. 05. 2026 21:19:59 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000022 | ||
07. 05. 2026 21:19:49 | 6 | 7 063 899 14,13 % | 50 000 000 | 0,00000145 | ||
07. 05. 2026 21:19:39 | 4 | 4 156 836 8,32 % | 50 000 000 | 0,00000112 | ||
07. 05. 2026 21:19:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000022 | ||
07. 05. 2026 21:19:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000024 | ||
07. 05. 2026 21:19:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000025 | ||
07. 05. 2026 21:18:59 | 6 | 5 559 302 11,12 % | 50 000 000 | 0,00000187 | ||
07. 05. 2026 21:18:49 | 4 | 5 629 587 11,26 % | 50 000 000 | 0,00000306 | ||
07. 05. 2026 21:18:39 | 5 | 6 629 029 13,26 % | 50 000 000 | 0,00000276 | ||
07. 05. 2026 21:18:29 | 6 | 5 207 010 10,42 % | 50 000 000 | 0,00000265 | ||
07. 05. 2026 21:18:19 | 4 | 3 217 814 6,44 % | 50 000 000 | 0,0000018 | ||
07. 05. 2026 21:18:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000024 |
