Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17. 05. 2026 14:29:19 | 4 | 3 207 729 6,42 % | 50 000 000 | 0,00000083 | ||
17. 05. 2026 14:29:09 | 4 | 3 213 601 6,43 % | 50 000 000 | 0,00000085 | ||
17. 05. 2026 14:28:59 | 4 | 3 216 753 6,44 % | 50 000 000 | 0,00000574 | ||
17. 05. 2026 14:28:49 | 5 | 3 422 266 6,85 % | 50 000 000 | 0,00000111 | ||
17. 05. 2026 14:28:39 | 5 | 1 257 580 2,52 % | 50 000 000 | 0,00000056 | ||
17. 05. 2026 14:28:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:28:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:28:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:27:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:27:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:27:39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:27:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:27:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:27:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:26:59 | 3 | 4 086 462 8,18 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 14:26:49 | 4 | 1 970 145 3,95 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 14:26:39 | 11 | 930 081 1,87 % | 50 000 000 | 0,00000051 | ||
17. 05. 2026 14:26:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:26:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 14:26:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
