Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 00:57:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:56:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:56:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:56:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
09. 05. 2026 00:56:29 | 12 | 971 367 1,95 % | 50 000 000 | 0,00000185 | ||
09. 05. 2026 00:56:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:56:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:55:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:55:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
09. 05. 2026 00:55:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
09. 05. 2026 00:55:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:55:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:55:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:54:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:54:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000006 | ||
09. 05. 2026 00:54:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:54:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:54:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:54:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09. 05. 2026 00:53:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000007 |
