Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
130 | 09. 05. 2026 10:53:17 | 88 333 | 6,25 0,00620597 | 0,00004773 | ||
123 | 09. 05. 2026 10:52:09 | 43 312 | 6,25 0,00372358 | 0,00003027 | ||
33 | 09. 05. 2026 10:50:43 | 18 046 | 6,25 0,00060886 | 0,00001845 | ||
191 | 09. 05. 2026 10:50:22 | 66 945 | 6,25 0,00438916 | 0,00002297 | ||
104 | 09. 05. 2026 10:48:25 | 29 864 | 6,25 0,00423738 | 0,00004074 | ||
23 | 09. 05. 2026 10:47:34 | 8 356 | 6,25 0,00175413 | 0,00007626 | ||
165 | 09. 05. 2026 10:47:16 | 65 814 | 6,25 0,00404113 | 0,00002449 | ||
746 | 09. 05. 2026 10:45:40 | 359 126 | 6,25 0,03907531 | 0,00005237 | ||
15 | 09. 05. 2026 10:38:36 | 5 622 | 6,25 0,00032736 | 0,00002182 | ||
956 | 09. 05. 2026 10:38:25 | 425 281 | 6,25 0,11964725 | 0,00012515 | ||
47 | 09. 05. 2026 10:28:17 | 14 703 | 6,25 0,00238527 | 0,00005075 | ||
217 | 09. 05. 2026 10:27:50 | 83 016 | 6,25 0,00376413 | 0,00001734 | ||
519 | 09. 05. 2026 10:26:15 | 318 020 | 6,25 0,02411019 | 0,00004645 | ||
621 | 09. 05. 2026 10:20:57 | 317 156 | 6,25 0,01540048 | 0,00002479 | ||
715 | 09. 05. 2026 10:14:32 | 239 722 | 6,25 0,02061601 | 0,00002883 | ||
727 | 09. 05. 2026 10:07:34 | 346 695 | 6,25 0,15990709 | 0,00021995 | ||
30 | 09. 05. 2026 10:00:09 | 11 616 | 6,25 0,00149059 | 0,00004968 | ||
263 | 09. 05. 2026 09:59:59 | 133 841 | 6,25 0,00683659 | 0,00002599 | ||
22 | 09. 05. 2026 09:57:30 | 5 654 | 6,25 0,00021894 | 0,00000995 | ||
81 | 09. 05. 2026 09:57:19 | 39 310 | 6,25 0,00167293 | 0,00002065 |
