Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08. 05. 2026 11:11:53 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:11:53 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:11:41 | IBC transfer | 0,68 KAVA | -- | ||||
08. 05. 2026 11:10:04 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:10:04 | Post price | -- | -- | ||||
08. 05. 2026 11:09:47 | EVM txn | -- | 0 KAVA | -- | |||
08. 05. 2026 11:09:47 | Withdraw delegator reward | -- | |||||
08. 05. 2026 11:09:35 | Post price | -- | -- | ||||
08. 05. 2026 11:07:35 | Post price | -- | -- | ||||
08. 05. 2026 11:07:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
08. 05. 2026 11:07:00 | Post price | -- | -- | ||||
08. 05. 2026 11:06:55 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:06:55 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:06:55 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:06:55 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:06:55 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:06:55 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:06:55 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:06:55 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 11:06:37 | EVM txn | -- | 0 KAVA | -- |
