Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18. 05. 2026 10:25:36 | 7 | 4 281 257 680 | 0KAVA | ||
18. 05. 2026 10:25:30 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:25:24 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:25:19 | 1 | 603 192 862,935 | 0KAVA | ||
18. 05. 2026 10:25:13 | 1 | 586 048 514,805 | 0KAVA | ||
18. 05. 2026 10:25:07 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:25:02 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:24:56 | 1 | 1 778 216 000 | 0KAVA | ||
18. 05. 2026 10:24:50 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:24:44 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:24:39 | 1 | 223 204 000 | 0KAVA | ||
18. 05. 2026 10:24:33 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:24:27 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:24:22 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:24:16 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:24:10 | 1 | 0,005 | 0KAVA | ||
18. 05. 2026 10:24:04 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:23:58 | 0 | 0KAVA | 0KAVA | ||
18. 05. 2026 10:23:53 | 1 | 589 365 319,14 | 0KAVA | ||
18. 05. 2026 10:23:47 | 2 | 818 477 658,415 | 0KAVA |











