Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07. 05. 2026 02:33:19 | 3 | 2 191 501 207,02 | 0KAVA | ||
07. 05. 2026 02:33:13 | 3 | 1 745 161 348,52 | 0KAVA | ||
07. 05. 2026 02:33:08 | 0 | 0KAVA | 0KAVA | ||
07. 05. 2026 02:33:02 | 5 | 1 656 480 898,59 | 0KAVA | ||
07. 05. 2026 02:32:56 | 5 | 834 847 699,065 | 0KAVA | ||
07. 05. 2026 02:32:50 | 0 | 0KAVA | 0KAVA | ||
07. 05. 2026 02:32:45 | 0 | 0KAVA | 0KAVA | ||
07. 05. 2026 02:32:39 | 3 | 1 746 326 633,94 | 0KAVA | ||
07. 05. 2026 02:32:33 | 1 | 411 869 920 | 0KAVA | ||
07. 05. 2026 02:32:27 | 0 | 0KAVA | 0KAVA | ||
07. 05. 2026 02:32:22 | 4 | 2 426 911 947,981775 | 0KAVA | ||
07. 05. 2026 02:32:16 | 3 | 642 624 450,0627 | 0KAVA | ||
07. 05. 2026 02:32:10 | 1 | 219 708 330 | 0KAVA | ||
07. 05. 2026 02:32:04 | 0 | 0KAVA | 0KAVA | ||
07. 05. 2026 02:31:59 | 2 | 589 259 675,41 | 0KAVA | ||
07. 05. 2026 02:31:53 | 0 | 0KAVA | 0KAVA | ||
07. 05. 2026 02:31:47 | 0 | 0KAVA | 0KAVA | ||
07. 05. 2026 02:31:41 | 0 | 0KAVA | 0KAVA | ||
07. 05. 2026 02:31:36 | 4 | 291 070 163,645 | 0KAVA | ||
07. 05. 2026 02:31:30 | 1 | 0,019619 | 0KAVA |












