Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18. 05. 2026 20:38:43 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01075015 | |||||
18. 05. 2026 20:38:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 20:38:41 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
18. 05. 2026 20:38:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 20:38:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 20:38:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
18. 05. 2026 20:38:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01274318 | |||||
18. 05. 2026 20:38:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 20:38:38 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18. 05. 2026 20:38:38 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
18. 05. 2026 20:38:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00182102 | |||||
18. 05. 2026 20:38:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 20:38:36 | transfer | Legacy Transaction | 0KLAY | 0,00108289 | |||||
18. 05. 2026 20:38:36 | 0x138360ab | Legacy Transaction | 100 | 0,071051 | |||||
18. 05. 2026 20:38:35 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
18. 05. 2026 20:38:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 20:38:34 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007942 | |||||
18. 05. 2026 20:38:34 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008415 | |||||
18. 05. 2026 20:38:34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18. 05. 2026 20:38:34 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01075015 |
