Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07. 05. 2026 17:04:30 | Withdraw delegator reward | 0,002055 ATOM | |||||
07. 05. 2026 17:04:30 | IBC transfer | 413,168 ATOM | 0,002 ATOM | ||||
07. 05. 2026 17:04:30 | Delegate | -- | 0,0024 ATOM | ||||
07. 05. 2026 17:04:24 | Send | 413,17 ATOM | 0,003 ATOM | ||||
07. 05. 2026 17:04:18 | Send | 995,922652 ATOM | 0,003163 ATOM | ||||
07. 05. 2026 17:04:01 | IBC acknowledgement | -- | 0,002314 ATOM | ||||
07. 05. 2026 17:03:55 | IBC receive | 0,002633 ATOM | |||||
07. 05. 2026 17:03:55 | Update IBC client | -- | 0,002177 ATOM | ||||
07. 05. 2026 17:03:55 | IBC acknowledgement | -- | 0,002448 ATOM | ||||
07. 05. 2026 17:03:49 | Withdraw delegator reward | 0,022356 ATOM | |||||
07. 05. 2026 17:03:49 | IBC transfer | 903,98 ATOM | 0,005 ATOM | ||||
07. 05. 2026 17:03:43 | IBC transfer | 0,15 ATOM | 0,001119 ATOM | ||||
07. 05. 2026 17:03:43 | Send | 903,985 ATOM | 0,003 ATOM | ||||
07. 05. 2026 17:03:33 | Update IBC client | -- | 0,001844 ATOM | ||||
07. 05. 2026 17:03:28 | IBC receive | 0,003791 ATOM | |||||
07. 05. 2026 17:03:22 | IBC receive | 0,004868 ATOM | |||||
07. 05. 2026 17:03:22 | Withdraw delegator reward | 0,002055 ATOM | |||||
07. 05. 2026 17:03:16 | Delegate | 0,004405 ATOM | |||||
07. 05. 2026 17:03:16 | Send | 42,83 ATOM | 0,0025 ATOM | ||||
07. 05. 2026 17:03:10 | IBC receive | 0,00264 ATOM |
