Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09. 05. 2026 02:25:44 | Withdraw delegator reward | 0,003928 ATOM | |||||
09. 05. 2026 02:25:44 | IBC receive | 0,002444 ATOM | |||||
09. 05. 2026 02:25:21 | IBC receive | 0,002468 ATOM | |||||
09. 05. 2026 02:25:15 | Send | 0,224256 ATOM | 0,001711 ATOM | ||||
09. 05. 2026 02:24:57 | Update IBC client | -- | 0,001842 ATOM | ||||
09. 05. 2026 02:24:51 | IBC receive | 0,003206 ATOM | |||||
09. 05. 2026 02:24:51 | Delegate | 0,005369 ATOM | |||||
09. 05. 2026 02:24:45 | IBC acknowledgement | -- | 0,001063 ATOM | ||||
09. 05. 2026 02:24:45 | Send | 100 ATOM | 0,004931 ATOM | ||||
09. 05. 2026 02:24:45 | IBC acknowledgement | -- | 0,002373 ATOM | ||||
09. 05. 2026 02:24:45 | Delegate | 0,005609 ATOM | |||||
09. 05. 2026 02:24:37 | Send | 408,856761 ATOM | 0,002793 ATOM | ||||
09. 05. 2026 02:24:37 | Withdraw delegator reward | 0,00206 ATOM | |||||
09. 05. 2026 02:24:37 | IBC transfer | 0 ATOM | 0,00105 ATOM | ||||
09. 05. 2026 02:24:31 | Send | 3 689,685 ATOM | 0,00325 ATOM | ||||
09. 05. 2026 02:24:31 | IBC receive | 0,002662 ATOM | |||||
09. 05. 2026 02:24:31 | IBC receive | 0,001472 ATOM | |||||
09. 05. 2026 02:24:25 | Withdraw delegator reward | 0,016922 ATOM | |||||
09. 05. 2026 02:24:19 | IBC transfer | 0 ATOM | 0,001357 ATOM | ||||
09. 05. 2026 02:24:19 | Withdraw delegator reward | 0,00434 ATOM |
