Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09. 05. 2026 09:10:01 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
09. 05. 2026 09:09:55 | IBC receive | 0,004868 ATOM | |||||
09. 05. 2026 09:09:55 | Send | 14,507784 ATOM | 0,003 ATOM | ||||
09. 05. 2026 09:09:43 | IBC receive | 0,002663 ATOM | |||||
09. 05. 2026 09:09:43 | Undelegate | 0,008734 ATOM | |||||
09. 05. 2026 09:09:43 | MsgExecuteContract | 0,00124 ATOM | |||||
09. 05. 2026 09:09:35 | Send | 12,184412 ATOM | 0,02 ATOM | ||||
09. 05. 2026 09:09:35 | IBC receive | 0,006359 ATOM | |||||
09. 05. 2026 09:09:35 | Undelegate | 0,005372 ATOM | |||||
09. 05. 2026 09:09:29 | Send | 1 104,68 ATOM | 0,02 ATOM | ||||
09. 05. 2026 09:09:24 | Send | 1 104,7 ATOM | 0,003 ATOM | ||||
09. 05. 2026 09:09:06 | Send | 4 720,1 ATOM | 0,0025 ATOM | ||||
09. 05. 2026 09:09:06 | Undelegate | 0,006774 ATOM | |||||
09. 05. 2026 09:09:06 | Send | 3,039513 ATOM | 0,002 ATOM | ||||
09. 05. 2026 09:09:00 | MsgExecuteContract | 0,002044 ATOM | |||||
09. 05. 2026 09:08:42 | Vote | -- | 0,000889 ATOM | ||||
09. 05. 2026 09:08:37 | IBC receive | 0,004885 ATOM | |||||
09. 05. 2026 09:08:31 | Undelegate | -- | 0,005525 ATOM | ||||
09. 05. 2026 09:08:25 | MsgExecuteContract | 0,004412 ATOM | |||||
09. 05. 2026 09:08:25 | Withdraw delegator reward | 0,014071 ATOM |
