Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08. 05. 2026 05:54:23 | 0 | 0ATOM | 11,637284 | ||
08. 05. 2026 05:54:17 | 0 | 0ATOM | 11,637284 | ||
08. 05. 2026 05:54:12 | 0 | 0ATOM | 11,637284 | ||
08. 05. 2026 05:54:06 | 1 | 0,003105 | 11,637283 | ||
08. 05. 2026 05:54:00 | 1 | 0,02056 | 11,637283 | ||
08. 05. 2026 05:53:54 | 0 | 0ATOM | 11,637283 | ||
08. 05. 2026 05:53:48 | 0 | 0ATOM | 11,637283 | ||
08. 05. 2026 05:53:42 | 1 | 0,010063 | 11,637282 | ||
08. 05. 2026 05:53:36 | 0 | 0ATOM | 11,637282 | ||
08. 05. 2026 05:53:31 | 1 | 0,009483 | 11,637282 | ||
08. 05. 2026 05:53:25 | 1 | 0,002461 | 11,637282 | ||
08. 05. 2026 05:53:19 | 0 | 0ATOM | 11,637281 | ||
08. 05. 2026 05:53:17 | 0 | 0ATOM | 11,637281 | ||
08. 05. 2026 05:53:11 | 0 | 0ATOM | 11,637281 | ||
08. 05. 2026 05:53:05 | 1 | 0,010048 | 11,637281 | ||
08. 05. 2026 05:53:00 | 0 | 0ATOM | 11,63728 | ||
08. 05. 2026 05:52:54 | 2 | 0,030459 | 11,63728 | ||
08. 05. 2026 05:52:48 | 0 | 0ATOM | 11,63728 | ||
08. 05. 2026 05:52:42 | 1 | 0,009483 | 11,637279 | ||
08. 05. 2026 05:52:36 | 0 | 0ATOM | 11,637279 |














