Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 715 867 | 07. 05. 2026 10:02:18 | 53 000 | -- | 0BNB | ||||
11 715 866 | 07. 05. 2026 10:02:15 | 53 000 | -- | 0BNB | ||||
4 405 | 07. 05. 2026 10:02:00 | 900 000 | -- | 0BNB | ||||
11 715 836 | 07. 05. 2026 10:00:45 | 53 000 | -- | 0BNB | ||||
11 715 830 | 07. 05. 2026 10:00:27 | 53 000 | -- | 0BNB | ||||
11 715 825 | 07. 05. 2026 10:00:12 | 53 000 | -- | 0BNB | ||||
11 715 823 | 07. 05. 2026 10:00:11 | 21 000 | -- | 0BNB | ||||
11 715 824 | 07. 05. 2026 10:00:09 | 53 000 | -- | 0BNB | ||||
11 715 823 | 07. 05. 2026 10:00:07 | 53 000 | -- | 0BNB | ||||
11 715 816 | 07. 05. 2026 09:59:45 | 53 000 | -- | 0BNB | ||||
1 950 218 | 07. 05. 2026 09:59:18 | 1 000 001 | -- | 0BNB | ||||
11 715 807 | 07. 05. 2026 09:59:18 | 53 000 | -- | 0BNB | ||||
11 715 806 | 07. 05. 2026 09:59:15 | 53 000 | -- | 0BNB | ||||
118 740 | 07. 05. 2026 09:59:14 | 600 000 | -- | 0BNB | ||||
42 748 | 07. 05. 2026 09:59:05 | 942 137 | -- | 0BNB | ||||
54 786 | 07. 05. 2026 09:59:01 | 600 000 | -- | 0BNB | ||||
11 715 780 | 07. 05. 2026 09:57:57 | 53 000 | -- | 0BNB | ||||
54 767 | 07. 05. 2026 09:57:10 | 600 000 | -- | 0BNB | ||||
11 715 760 | 07. 05. 2026 09:56:57 | 53 000 | -- | 0BNB | ||||
56 273 | 07. 05. 2026 09:56:13 | 2 731 896 | -- | < 0,00000001 |
