Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
67 366 | 10. 05. 2026 14:41:08 | 1 500 000 | -- | 0BNB | ||||
11 807 825 | 10. 05. 2026 14:40:30 | 53 000 | -- | 0BNB | ||||
136 140 | 10. 05. 2026 14:40:04 | 600 010 | -- | 0BNB | ||||
136 137 | 10. 05. 2026 14:39:42 | 600 000 | -- | 0BNB | ||||
11 807 808 | 10. 05. 2026 14:39:39 | 53 000 | -- | 0BNB | ||||
11 807 800 | 10. 05. 2026 14:39:15 | 53 000 | -- | 0BNB | ||||
136 134 | 10. 05. 2026 14:39:09 | 600 000 | -- | 0BNB | ||||
11 807 788 | 10. 05. 2026 14:38:44 | 21 000 | -- | 0BNB | ||||
11 807 785 | 10. 05. 2026 14:38:30 | 53 000 | -- | 0BNB | ||||
42 540 | 10. 05. 2026 14:38:20 | 1 500 000 | -- | 0BNB | ||||
166 943 | 10. 05. 2026 14:38:16 | 1 500 000 | -- | 0BNB | ||||
11 807 780 | 10. 05. 2026 14:38:15 | 53 000 | -- | 0BNB | ||||
67 365 | 10. 05. 2026 14:38:04 | 1 500 000 | -- | 0BNB | ||||
136 129 | 10. 05. 2026 14:37:58 | 600 020 | -- | 0BNB | ||||
136 129 | 10. 05. 2026 14:37:58 | 600 000 | -- | 0BNB | ||||
136 127 | 10. 05. 2026 14:37:56 | 600 000 | -- | 0BNB | ||||
132 140 | 10. 05. 2026 14:37:52 | 600 019 | -- | 0BNB | ||||
136 122 | 10. 05. 2026 14:37:51 | 600 000 | -- | 0BNB | ||||
136 120 | 10. 05. 2026 14:37:50 | 600 000 | -- | 0BNB | ||||
166 942 | 10. 05. 2026 14:37:50 | 1 500 000 | -- | 0BNB |
