Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44 047 | 16. 05. 2026 04:41:47 | 600 000 | -- | 0BNB | ||||
44 034 | 16. 05. 2026 04:41:41 | 600 000 | -- | 0BNB | ||||
44 032 | 16. 05. 2026 04:41:40 | 600 000 | -- | 0BNB | ||||
175 836 | 16. 05. 2026 04:40:18 | 1 500 000 | -- | 0BNB | ||||
42 061 | 16. 05. 2026 04:39:18 | 300 001 | -- | 0BNB | ||||
30 753 | 16. 05. 2026 04:39:11 | 147 860 | -- | 0BNB | ||||
29 856 | 16. 05. 2026 04:38:59 | 21 000 | -- | 0BNB | ||||
82 355 | 16. 05. 2026 04:37:44 | 600 000 | -- | 0BNB | ||||
42 060 | 16. 05. 2026 04:36:42 | 300 001 | -- | 0BNB | ||||
2 396 | 16. 05. 2026 04:36:18 | 500 000 | -- | 0,0002 | ||||
44 025 | 16. 05. 2026 04:36:05 | 600 000 | -- | 0BNB | ||||
11 968 499 | 16. 05. 2026 04:34:36 | 53 000 | -- | 0BNB | ||||
11 968 498 | 16. 05. 2026 04:34:33 | 53 000 | -- | 0BNB | ||||
307 027 | 16. 05. 2026 04:33:58 | 600 000 | -- | 0BNB | ||||
11 968 480 | 16. 05. 2026 04:33:39 | 53 000 | -- | 0BNB | ||||
44 912 | 16. 05. 2026 04:33:01 | 1 500 000 | -- | 0BNB | ||||
44 020 | 16. 05. 2026 04:32:52 | 600 000 | -- | 0BNB | ||||
44 013 | 16. 05. 2026 04:32:49 | 600 000 | -- | 0BNB | ||||
44 011 | 16. 05. 2026 04:32:49 | 600 000 | -- | 0BNB | ||||
44 009 | 16. 05. 2026 04:32:49 | 600 000 | -- | 0BNB |
