Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 12:09:37 | 7 | 6,345 | 1,367,012 3.42% | < 0.000001 | ||
17/05/2026، 12:09:35 | 8 | 8,028 | 1,862,222 4.66% | < 0.000001 | ||
17/05/2026، 12:09:33 | 6 | 5,362 | 3,884,828 9.72% | < 0.000001 | ||
17/05/2026، 12:09:31 | 5 | 4,794 | 1,407,273 3.52% | < 0.000001 | ||
17/05/2026، 12:09:29 | 5 | 4,858 | 1,422,250 3.56% | < 0.000001 | ||
17/05/2026، 12:09:27 | 8 | 12,666 | 2,732,788 6.84% | < 0.000001 | ||
17/05/2026، 12:09:25 | 5 | 5,466 | 1,796,157 4.5% | < 0.000001 | ||
17/05/2026، 12:09:23 | 6 | 4,973 | 1,590,107 3.98% | < 0.000001 | ||
17/05/2026، 12:09:21 | 6 | 3,413 | 1,345,657 3.37% | < 0.000001 | ||
17/05/2026، 12:09:19 | 5 | 5,562 | 1,493,781 3.74% | < 0.000001 | ||
17/05/2026، 12:09:17 | 6 | 4,852 | 1,515,608 3.79% | < 0.000001 | ||
17/05/2026، 12:09:15 | 8 | 10,270 | 3,029,636 7.58% | < 0.000001 | ||
17/05/2026، 12:09:13 | 4 | 3,650 | 467,199 1.17% | < 0.000001 | ||
17/05/2026، 12:09:11 | 7 | 5,700 | 1,849,703 4.63% | < 0.000001 | ||
17/05/2026، 12:09:09 | 7 | 7,654 | 2,084,853 5.22% | < 0.000001 | ||
17/05/2026، 12:09:07 | 4 | 9,826 | 1,414,195 3.54% | < 0.000001 | ||
17/05/2026، 12:09:05 | 6 | 5,525 | 3,284,828 8.22% | < 0.000001 | ||
17/05/2026، 12:09:03 | 6 | 7,467 | 2,186,005 5.47% | < 0.000001 | ||
17/05/2026، 12:09:01 | 5 | 3,834 | 1,300,622 3.26% | < 0.000001 | ||
17/05/2026، 12:08:59 | 9 | 18,738 | 3,026,539 7.57% | < 0.000001 |
