Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 00:01:27 | 13 | 11,399 | 3,175,528 7.94% | < 0.000001 | ||
17/05/2026، 00:01:25 | 5 | 2,800 | 489,459 1.23% | < 0.000001 | ||
17/05/2026، 00:01:23 | 20 | 9,049 | 4,497,257 11.25% | < 0.000001 | ||
17/05/2026، 00:01:21 | 14 | 6,213 | 2,670,669 6.68% | < 0.000001 | ||
17/05/2026، 00:01:19 | 15 | 11,282 | 3,800,444 9.51% | < 0.000001 | ||
17/05/2026، 00:01:17 | 10 | 7,536 | 1,988,802 4.98% | < 0.000001 | ||
17/05/2026، 00:01:15 | 12 | 8,752 | 2,276,007 5.7% | < 0.000001 | ||
17/05/2026، 00:01:13 | 11 | 9,532 | 6,067,045 15.17% | < 0.000001 | ||
17/05/2026، 00:01:11 | 14 | 7,863 | 2,333,279 5.84% | < 0.000001 | ||
17/05/2026، 00:01:09 | 14 | 15,530 | 3,998,193 10% | < 0.000001 | ||
17/05/2026، 00:01:07 | 8 | 4,625 | 1,439,587 3.6% | < 0.000001 | ||
17/05/2026، 00:01:05 | 17 | 8,522 | 2,337,031 5.85% | < 0.000001 | ||
17/05/2026، 00:01:03 | 14 | 8,051 | 4,565,866 11.42% | < 0.000001 | ||
17/05/2026، 00:01:01 | 14 | 10,324 | 2,768,981 6.93% | < 0.000001 | ||
17/05/2026، 00:00:59 | 12 | 6,453 | 2,046,099 5.12% | < 0.000001 | ||
17/05/2026، 00:00:57 | 8 | 6,166 | 1,967,694 4.92% | < 0.000001 | ||
17/05/2026، 00:00:55 | 15 | 11,776 | 4,903,084 12.26% | < 0.000001 | ||
17/05/2026، 00:00:53 | 13 | 9,867 | 2,340,176 5.86% | < 0.000001 | ||
17/05/2026، 00:00:51 | 10 | 19,727 | 3,841,462 9.61% | < 0.000001 | ||
17/05/2026، 00:00:49 | 11 | 3,977 | 1,585,394 3.97% | < 0.000001 |
