Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026، 07:13:39 | 4 | 3,549,323 7.1% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:13:29 | 4 | 3,538,147 7.08% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:13:19 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:13:09 | 6 | 3,942,931 7.89% | 50,000,000 | 0.0000012 | ||
17/05/2026، 07:12:59 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:12:49 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:12:39 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:12:29 | 4 | 3,538,147 7.08% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:12:19 | 4 | 3,543,735 7.09% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:12:09 | 4 | 3,543,723 7.09% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:11:59 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:11:49 | 14 | 3,926,329 7.86% | 50,000,000 | 0.00000159 | ||
17/05/2026، 07:11:39 | 4 | 3,549,323 7.1% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:11:29 | 5 | 5,918,311 11.84% | 50,000,000 | 0.00000022 | ||
17/05/2026، 07:11:19 | 5 | 6,153,726 12.31% | 50,000,000 | 0.00000092 | ||
17/05/2026، 07:11:09 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:10:59 | 4 | 3,543,735 7.09% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:10:49 | 3 | 3,007,225 6.02% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:10:39 | 5 | 3,586,875 7.18% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:10:29 | 5 | 3,578,677 7.16% | 50,000,000 | 0.00000029 |
