Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 13:34:06 | 2 | 1,240 | 434,605 0.01% | 281,474,976,710,655 | 1.41 | 0.000431 | ||
09/05/2026، 13:34:05 | 6 | 3,643 | 1,156,477 0.01% | 281,474,976,710,655 | 4.81 | 0.003899 | ||
09/05/2026، 13:34:05 | 3 | 2,126 | 654,331 0.01% | 281,474,976,710,655 | 1.25 | 0.000574 | ||
09/05/2026، 13:34:04 | 1 | 1,160 | 212,467 0.01% | 281,474,976,710,655 | 1.04 | 0.000154 | ||
09/05/2026، 13:34:04 | 16 | 9,986 | 3,575,730 0.01% | 281,474,976,710,655 | 1.04 | 0.002623 | ||
09/05/2026، 13:34:04 | 1 | 7,624 | 695,495 0.01% | 281,474,976,710,655 | 1.04 | 0.000506 | ||
09/05/2026، 13:34:03 | 1 | 941 | 245,422 0.01% | 281,474,976,710,655 | 1.18 | 0.000203 | ||
09/05/2026، 13:34:02 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.12 | 0.000206 | ||
09/05/2026، 13:33:57 | 1 | 941 | 244,145 0.01% | 281,474,976,710,655 | 1.18 | 0.000202 | ||
09/05/2026، 13:33:56 | 1 | 941 | 251,754 0.01% | 281,474,976,710,655 | 1.11 | 0.000195 | ||
09/05/2026، 13:33:56 | 1 | 941 | 252,092 0.01% | 281,474,976,710,655 | 1.16 | 0.000205 | ||
09/05/2026، 13:33:55 | 2 | 1,792 | 384,632 0.01% | 281,474,976,710,655 | 4.4 | 0.001185 | ||
09/05/2026، 13:33:54 | 1 | 941 | 237,728 0.01% | 281,474,976,710,655 | 1.17 | 0.000195 | ||
09/05/2026، 13:33:54 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.15 | 0.000211 | ||
09/05/2026، 13:33:53 | 1 | 941 | 245,422 0.01% | 281,474,976,710,655 | 1.19 | 0.000205 | ||
09/05/2026، 13:33:52 | 1 | 941 | 261,106 0.01% | 281,474,976,710,655 | 1.14 | 0.000208 | ||
09/05/2026، 13:33:51 | 1 | 941 | 245,136 0.01% | 281,474,976,710,655 | 1.16 | 0.0002 | ||
09/05/2026، 13:33:46 | 1 | 941 | 259,021 0.01% | 281,474,976,710,655 | 1.19 | 0.000215 | ||
09/05/2026، 13:33:41 | 1 | 941 | 236,046 0.01% | 281,474,976,710,655 | 1.17 | 0.000193 | ||
09/05/2026، 13:33:41 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.17 | 0.000215 |
