Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026، 02:53:42 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 02:53:42 | IBC receive | 0.002653 ATOM | |||||
17/05/2026، 02:53:36 | Withdraw delegator reward | 0.006805 ATOM | |||||
17/05/2026، 02:53:36 | Delegate | 0.005608 ATOM | |||||
17/05/2026، 02:53:36 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
17/05/2026، 02:53:36 | IBC acknowledgement | -- | 0.00234 ATOM | ||||
17/05/2026، 02:53:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 02:53:24 | IBC transfer | 6.309695 ATOM | 0.006445 ATOM | ||||
17/05/2026، 02:53:24 | Authorized execution | 0.022691 ATOM | |||||
17/05/2026، 02:53:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 02:53:07 | Withdraw delegator reward | 0.003687 ATOM | |||||
17/05/2026، 02:53:01 | IBC receive | 0.002561 ATOM | |||||
17/05/2026، 02:53:01 | IBC receive | 0.002627 ATOM | |||||
17/05/2026، 02:53:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 02:52:55 | Withdraw delegator reward | 0.008349 ATOM | |||||
17/05/2026، 02:52:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 02:52:43 | IBC receive | 0.002079 ATOM | |||||
17/05/2026، 02:52:37 | MsgExecuteContract | -- | 0.004966 ATOM | ||||
17/05/2026، 02:52:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 02:52:29 | MsgExecuteContract | -- | 0.004927 ATOM |
