Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 14:47:51 | Send | 1.83 ATOM | 0.000739 ATOM | ||||
16/05/2026، 14:47:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 14:47:45 | IBC receive | 0.00499 ATOM | |||||
16/05/2026، 14:47:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 14:47:39 | Undelegate | 0.009026 ATOM | |||||
16/05/2026، 14:47:39 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
16/05/2026، 14:47:33 | IBC acknowledgement | -- | 0.001644 ATOM | ||||
16/05/2026، 14:47:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 14:47:27 | IBC receive | 0.006299 ATOM | |||||
16/05/2026، 14:47:27 | Undelegate | 0.007169 ATOM | |||||
16/05/2026، 14:47:27 | Withdraw delegator reward | 0.010489 ATOM | |||||
16/05/2026، 14:47:21 | Delegate | 0.002932 ATOM | |||||
16/05/2026، 14:47:21 | IBC receive | 0.004534 ATOM | |||||
16/05/2026، 14:47:21 | Send | 88.647321 ATOM | 0.0018 ATOM | ||||
16/05/2026، 14:47:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 14:47:18 | Vote | -- | 0.000895 ATOM | ||||
16/05/2026، 14:47:18 | Undelegate | 0.007018 ATOM | |||||
16/05/2026، 14:47:18 | IBC receive | 0.0023 ATOM | |||||
16/05/2026، 14:47:18 | IBC receive | 0.002597 ATOM | |||||
16/05/2026، 14:47:12 | Undelegate | 0.004203 ATOM |
