Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 08:33:20 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 08:33:20 | Send | 537.588999 ATOM | 0.0025 ATOM | ||||
18/05/2026، 08:33:14 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 08:33:14 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 08:33:14 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 08:33:14 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 08:33:14 | IBC acknowledgement | -- | 0.00235 ATOM | ||||
18/05/2026، 08:33:14 | Update IBC client | -- | 0.002117 ATOM | ||||
18/05/2026، 08:33:14 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 08:33:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 08:33:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 08:33:08 | Send | 2,631.651645 ATOM | 0.003 ATOM | ||||
18/05/2026، 08:33:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 08:33:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 08:33:08 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 08:33:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 08:33:08 | Withdraw delegator reward | 0.010246 ATOM | |||||
18/05/2026، 08:33:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 08:33:02 | Withdraw delegator reward | 0.013366 ATOM | |||||
18/05/2026، 08:33:02 | Send | 0 ATOM | 0.000687 ATOM |
