Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026، 00:39:04 | 1 | 840 | 49,355 0.17% | 252 | ||
07/05/2026، 00:39:00 | 1 | 840 | 43,755 0.15% | 252 | ||
07/05/2026، 00:38:58 | 1 | 840 | 43,755 0.15% | 252 | ||
07/05/2026، 00:38:56 | 1 | 840 | 43,755 0.15% | 252 | ||
07/05/2026، 00:38:54 | 1 | 840 | 43,755 0.15% | 252 | ||
07/05/2026، 00:38:52 | 1 | 840 | 49,343 0.17% | 252 | ||
07/05/2026، 00:38:50 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:48 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:46 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:44 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:42 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:40 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:38 | 2 | 2,019 | 168,559 0.57% | 252 | ||
07/05/2026، 00:38:36 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:34 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:32 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:30 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:28 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 00:38:26 | 1 | 840 | 49,355 0.17% | 252 | ||
07/05/2026، 00:38:24 | 1 | 840 | 43,767 0.15% | 252 |
