Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
90,267 | 18/05/2026، 07:14:11 | 600,000 | -- | 0BNB | ||||
56,074 | 18/05/2026، 07:14:03 | 600,000 | -- | 0BNB | ||||
32 | 18/05/2026، 07:13:04 | 500,000 | -- | 0.00005 | ||||
178,171 | 18/05/2026، 07:12:02 | 1,500,000 | -- | 0BNB | ||||
452,648 | 18/05/2026، 07:10:44 | 600,000 | -- | 0BNB | ||||
45,337 | 18/05/2026، 07:10:32 | 1,500,000 | -- | 0BNB | ||||
56,060 | 18/05/2026، 07:10:03 | 600,010 | -- | 0BNB | ||||
12,029,206 | 18/05/2026، 07:10:00 | 53,000 | -- | 0BNB | ||||
452,590 | 18/05/2026، 07:09:16 | 600,000 | -- | 0BNB | ||||
72,731 | 18/05/2026، 07:09:08 | 1,834,600 | -- | 0BNB | ||||
178,161 | 18/05/2026، 07:09:07 | 1,500,000 | -- | 0BNB | ||||
240,088 | 18/05/2026، 07:09:02 | 600,012 | -- | 0BNB | ||||
12,029,182 | 18/05/2026، 07:08:48 | 53,000 | -- | 0BNB | ||||
3,114 | 18/05/2026، 07:08:41 | 2,500,000 | -- | 0BNB | ||||
2,620 | 18/05/2026، 07:08:41 | 2,500,000 | -- | 0BNB | ||||
178,159 | 18/05/2026، 07:08:19 | 1,500,000 | -- | 0BNB | ||||
56,058 | 18/05/2026، 07:08:15 | 600,000 | -- | 0BNB | ||||
56,054 | 18/05/2026، 07:08:08 | 600,010 | -- | 0BNB | ||||
56,049 | 18/05/2026، 07:07:55 | 600,000 | -- | 0BNB | ||||
181,658 | 18/05/2026، 07:07:17 | 600,000 | -- | 0BNB |
