Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,014,716 | 17/05/2026، 19:05:30 | 53,000 | -- | 0BNB | ||||
31,845 | 17/05/2026، 19:04:31 | 171,174 | -- | 0BNB | ||||
12,014,696 | 17/05/2026، 19:04:30 | 53,000 | -- | 0BNB | ||||
83,975 | 17/05/2026، 19:04:25 | 1,500,000 | -- | 0BNB | ||||
31,843 | 17/05/2026، 19:04:13 | 171,174 | -- | 0BNB | ||||
24,245 | 17/05/2026، 19:04:04 | 23,000 | -- | 0BNB | ||||
31,842 | 17/05/2026، 19:03:55 | 171,174 | -- | 0BNB | ||||
45,247 | 17/05/2026، 19:03:47 | 1,500,000 | -- | 0BNB | ||||
12,014,676 | 17/05/2026، 19:03:30 | 53,000 | -- | 0BNB | ||||
12,014,673 | 17/05/2026، 19:03:21 | 53,000 | -- | 0BNB | ||||
45,246 | 17/05/2026، 19:03:16 | 1,500,000 | -- | 0BNB | ||||
77,665 | 17/05/2026، 19:02:48 | 170,005 | -- | 0BNB | ||||
12,014,662 | 17/05/2026، 19:02:48 | 53,000 | -- | 0BNB | ||||
12,014,661 | 17/05/2026، 19:02:45 | 53,000 | -- | 0BNB | ||||
42,797 | 17/05/2026، 19:01:57 | 300,001 | -- | 0BNB | ||||
77,664 | 17/05/2026، 19:01:50 | 220,004 | -- | 0BNB | ||||
42,796 | 17/05/2026، 19:01:49 | 300,001 | -- | 0BNB | ||||
12,014,635 | 17/05/2026، 19:01:27 | 53,000 | -- | 0BNB | ||||
207,425 | 17/05/2026، 19:01:16 | 600,000 | -- | 0BNB | ||||
12,014,630 | 17/05/2026، 19:01:12 | 53,000 | -- | 0BNB |
