Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
70,096 | 15/05/2026، 09:51:05 | 1,500,000 | -- | 0BNB | ||||
11,946,028 | 15/05/2026، 09:51:03 | 53,000 | -- | 0BNB | ||||
174,339 | 15/05/2026، 09:50:49 | 1,500,000 | -- | 0BNB | ||||
11,946,023 | 15/05/2026، 09:50:48 | 53,000 | -- | 0BNB | ||||
11,946,014 | 15/05/2026، 09:50:21 | 53,000 | -- | 0BNB | ||||
70,095 | 15/05/2026، 09:50:06 | 1,500,000 | -- | 0BNB | ||||
13,029,398 | 15/05/2026، 09:50:05 | 21,000 | -- | 0BNB | ||||
11,945,996 | 15/05/2026، 09:49:27 | 53,000 | -- | 0BNB | ||||
30,202 | 15/05/2026، 09:49:15 | 147,860 | -- | 0BNB | ||||
30,201 | 15/05/2026، 09:49:10 | 147,860 | -- | 0BNB | ||||
70,093 | 15/05/2026، 09:49:09 | 1,500,000 | -- | 0BNB | ||||
30,199 | 15/05/2026، 09:49:06 | 147,860 | -- | 0BNB | ||||
2,172 | 15/05/2026، 09:48:57 | 2,500,000 | -- | 0BNB | ||||
167,514 | 15/05/2026، 09:48:25 | 600,010 | -- | 0BNB | ||||
167,514 | 15/05/2026، 09:48:25 | 600,000 | -- | 0BNB | ||||
167,512 | 15/05/2026، 09:48:23 | 600,000 | -- | 0BNB | ||||
11,945,973 | 15/05/2026، 09:48:23 | 21,000 | -- | 0BNB | ||||
70,092 | 15/05/2026، 09:47:56 | 1,500,000 | -- | 0BNB | ||||
11,945,964 | 15/05/2026، 09:47:51 | 53,000 | -- | 0BNB | ||||
167,508 | 15/05/2026، 09:47:30 | 600,000 | -- | 0BNB |
