Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
47,548 | 16/05/2026، 20:33:59 | 600,000 | -- | 0BNB | ||||
11,987,677 | 16/05/2026، 20:33:33 | 53,000 | -- | 0BNB | ||||
176,459 | 16/05/2026، 20:33:31 | 600,000 | -- | 0BNB | ||||
176,457 | 16/05/2026، 20:33:30 | 600,000 | -- | 0BNB | ||||
176,455 | 16/05/2026، 20:33:29 | 600,000 | -- | 0BNB | ||||
176,447 | 16/05/2026، 20:33:15 | 600,000 | -- | 0BNB | ||||
176,443 | 16/05/2026، 20:33:14 | 600,000 | -- | 0BNB | ||||
164 | 16/05/2026، 20:33:09 | 1,046,972 | -- | 0BNB | ||||
47,536 | 16/05/2026، 20:32:59 | 600,010 | -- | 0BNB | ||||
11,987,664 | 16/05/2026، 20:32:54 | 53,000 | -- | 0BNB | ||||
84,934 | 16/05/2026، 20:32:38 | 600,000 | -- | 0BNB | ||||
176,430 | 16/05/2026، 20:32:36 | 600,000 | -- | 0BNB | ||||
47,533 | 16/05/2026، 20:32:25 | 600,000 | -- | 0BNB | ||||
84,911 | 16/05/2026، 20:32:22 | 600,000 | -- | 0BNB | ||||
11,987,653 | 16/05/2026، 20:32:21 | 53,000 | -- | 0BNB | ||||
84,909 | 16/05/2026، 20:32:18 | 600,000 | -- | 0BNB | ||||
11,987,649 | 16/05/2026، 20:32:09 | 53,000 | -- | 0BNB | ||||
84,902 | 16/05/2026، 20:31:58 | 600,000 | -- | 0BNB | ||||
42,597 | 16/05/2026، 20:31:49 | 300,001 | -- | 0BNB | ||||
84,891 | 16/05/2026، 20:31:28 | 600,010 | -- | 0BNB |
