Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,965,344 | 16/05/2026، 01:56:56 | 21,000 | -- | 0BNB | ||||
11,965,345 | 16/05/2026، 01:56:54 | 53,000 | -- | 0BNB | ||||
11,965,344 | 16/05/2026، 01:56:51 | 53,000 | -- | 0BNB | ||||
11,965,329 | 16/05/2026، 01:56:06 | 53,000 | -- | 0BNB | ||||
38,001 | 16/05/2026، 01:56:03 | 2,000,000 | -- | 0BNB | ||||
42,003 | 16/05/2026، 01:55:45 | 300,001 | -- | 0BNB | ||||
11,965,320 | 16/05/2026، 01:55:39 | 53,000 | -- | 0BNB | ||||
15,595 | 16/05/2026، 01:55:22 | 300,000 | -- | 0BNB | ||||
11,965,308 | 16/05/2026، 01:55:03 | 53,000 | -- | 0BNB | ||||
43,340 | 16/05/2026، 01:54:23 | 600,000 | -- | 0BNB | ||||
910,616 | 16/05/2026، 01:54:19 | 200,000 | -- | 0BNB | ||||
43,335 | 16/05/2026، 01:53:59 | 600,000 | -- | 0BNB | ||||
43,333 | 16/05/2026، 01:53:57 | 600,000 | -- | 0BNB | ||||
43,329 | 16/05/2026، 01:53:52 | 600,000 | -- | 0BNB | ||||
27,614 | 16/05/2026، 01:53:33 | 2,000,000 | -- | 0BNB | ||||
7,506,698 | 16/05/2026، 01:52:22 | 1,000,101 | -- | 0BNB | ||||
7,506,698 | 16/05/2026، 01:52:22 | 1,000,101 | -- | 0BNB | ||||
43,327 | 16/05/2026، 01:52:13 | 600,000 | -- | 0BNB | ||||
43,323 | 16/05/2026، 01:52:12 | 600,000 | -- | 0BNB | ||||
36,086 | 16/05/2026، 01:51:56 | 21,000 | -- | 0BNB |
